TRIOL AT24 line UB
Place an order
Distinctive benefits
Control type
Vector sensorless (open-loop) control
Motor parameters
Auto-tuning
Built-in
PID-controller
Multi-stage speed control
16 steps
4 parameter sets
Acceleration and deceleration time
About product
Simple, reliable and cost-effective solution
Variable Frequency Drive Triol AT24 line UB is a basic solution for common process tasks with simple installation, quick commissioning and easy operating. AT24 UB is simple, reliable and cost-effective solution to control pumps and HVAC systems. The integrated terminal allows making settings without additional equipment and service software.
Specifications
| Input | |
|---|---|
| Input voltage, V | 3х380 / 3х480/ 3×690 (-15 % …+10 %) |
| Input frequency, Hz | 50 / 60 (-5 %…+5 %) |
|
Output |
|
| Output current, A | 1.2 … 110 |
| Output frequency, Hz | 0.5…400 |
| Frequency resolution, Hz | 0.1 |
| Acceleration / deceleration time, s | 1 …36000 |
| Overcurrent characteristics | 120 % of rated value for 60 sec |
| Efficiency, % | >97 |
|
Motor control |
|
| Control methods | V/f (volts-per-hertz) (5 reference point) sensorless vector control (open-loop) sensor vector control (close-loop) |
| PWM frequency, kHz | 2…10 |
| Speed range | 1:100 in open-loop system 1:1000 in closed-loop system |
| Speed accuracy (static) | ±10% of motor nominal slip in open-loop system ±0.1 % of rated speed in close-loop system |
| Torque accuracy | ±10% in open-loop system ± 5 % in close-loop system |
| Braking | By frequency
Coasting Dynamic |
| Acceleration / deceleration types | S-curve, linear (3 reference points) |
|
Interface |
|
| Terminal | Integrated seven-segment |
| Light alarm | “Ready”; “Run”; “Control channel”, “Rotation” |
| Push buttons | “Start”; “Stop”; “Fast access “ |
|
Control signals |
|
| Customer supply | 10 V DC, up to 30 mA 24 V DC, up to 150 mA |
| Number of discrete inputs | 7 |
| Discrete inputs | 2 Dl “Direction of rotation” by default 4 Dl programmable 1 Dl high speed pulse input |
| Discrete inputs type | 24 V |
| Number of relay outputs | 2 |
| Relay outputs type | 250 V, 1 A |
| Discrete output | 1 DO high speed or open collector |
| Number of analog inputs | 2 |
| Analog inputs | 1 Al 0…10 V by default 1 Al programmable 0…10 V or 0…5 mA or 4…20 mA |
| Number of analog outputs | 2 |
| Analog outputs | Programmable 0…10 V or 0…5 mA or 4…20 mA |
|
Communication |
|
| Physical Interface | 2 wire RS-485 for Modbus |
| Communication protocols | Modbus RTU |
| Frame transmission | 19200 bps by default 1200, 2400, 4800, 9600,19200, 38400 bps |
| Data format | 8 bits, 1 stop bit, no parity |
| Number of addresses | 1…247 for Modbus |
| Access | Slave |
|
Protection |
|
| Supply protections | Phase loss |
| Motor protections | Overload Phase loss |
| VFD protections | Overload, Overheating, DC-link undervoltage, DC-link overvoltage, Power switch failure |
| Insulation | Galvanic isolation between power and user circuits |
| Insulation resistance | >1 MQ |
|
Configuration |
|
| Braking IGBT-chopper | Up to 15 kw: built-in From 18 kW: option, built-in |
|
Optional equipment |
|
| Braking resistors | Option, outdoor, by request |
| Input line choke | Option, outdoor, by request |
| Input EMC filter (C2) | Option, outdoor, by request |
| Output dV/dt filter | Option, outdoor, by request |
|
Construction |
|
| Protection degree of Enclosure | IP21 |
| Cabinet material | Up to 7.5 kw: plastic From 11 kW: steel |
| Cooling | Forced air |
| Noise level, @ 1 m, dB(A) | <75 |
| Installation | Wall mounting |
| Maintenance | One-side |
| Cable entry | Bottom |
|
Operating conditions |
|
| Operating conditions | Indoor, no caustic and volatile air, no dust |
| Operating temperature | -10…+40 °C (-10…+104 F) |
| Storage temperature | -40…+50 °C (-40…+122 F) |
| Relative humidity, % | from 5 to 90 non condensing |
| Altitude, m | up to 1000 m – rated power above 1000 m – with reduced power |
Functions
- Start / stop / reverse of motor with set acceleration and deceleration rates
- Auto-tuning of motor parameters
- PID-controller
- 2-wire control
- 3-wire control
- Automatic restart
- Accelerated passing of resonant frequencies (2 ranges)
- Simple PLC and multi-step speed control with 16 steps and 4 acceleration / deceleration times
- Recording the last 3 reasons of failures
1(405)6157755 (Business)